Tonnage
Vessels for sale & charter
Selected open positions and S&P candidates. Full particulars released under NDA to verified principals.
9 vessels
| Vessel | Type | DWT | Built | Flag | Class | Status |
|---|---|---|---|---|---|---|
| MV Ocean Meridian | Bulker Kamsarmax | 82,000 | 2016 | Marshall Islands | DNV | For Sale |
| MT Arabian Star | Tanker Aframax | 115,000 | 2019 | Liberia | ABS | For Charter |
| MV Nordic Crest | Bulker Ultramax | 63,500 | 2021 | Panama | NK | For Charter |
| MV Levant Express | Container Feeder 2,700 TEU | 37,000 | 2012 | Malta | BV | Under Offer |
| LPG Gulf Horizon | Gas VLGC 84,000 cbm | 54,000 | 2020 | Singapore | LR | For Sale |
| MV Aegean Pioneer | Bulker Capesize | 180,000 | 2011 | Greece | LR | Sold/Fixed |
| MT Red Sea Trader | Tanker MR2 Product | 50,000 | 2015 | Marshall Islands | DNV | For Sale |
| Offshore Valiant | Offshore PSV DP2 | 4,700 | 2014 | Norway | DNV | For Charter |
| MV Sunda Bay | Container Panamax 4,250 TEU | 52,000 | 2009 | Liberia | GL | For Sale |
Technical Review
Every particular checked before it reaches you.
General arrangement plans, class notations and principal particulars are reviewed by our desk before a vessel is circulated, so principals compare like for like.
- GA plan & capacity plan review
- Class, flag and survey status
- Machinery and DP notation checks
- Newbuilding specification comparison
